Miraleste Intermediate — Bell Schedules

MONDAY
Description / Period Start Time End Time Length
Period 0 7:15 AM 8:05 AM 50 min
Period 1 8:15 AM 9:00 AM 45 min
Period 2 9:05 AM 9:50 AM 45 min
Period 3 9:55 AM 10:45 AM 50 min
Period 4 10:50 AM 11:35 AM 45 min
Period 5 11:40 AM 12:25 PM 45 min
LUNCH 12:25 PM 1:05 PM 40 min
Period 6 1:10 PM 1:55 PM 45 min
TUESDAY - FRIDAY
Description / Period Start Time End Time Length
Period 0 7:15 AM 8:05 AM 50 min
Period 1 8:15 AM 9:10 AM 55 min
Period 2 9:15 AM 10:10 AM 55 min
Period 3 10:15 AM 11:20 AM 65 min
Period 4 11:25 AM 12:20 PM 55 min
LUNCH 12:20 PM 1:00 PM 40 min
Period 5 1:05 PM 2:00 PM 55 min
Period 6 2:05 PM 3:00 PM 55 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Period 0 7:15 AM 8:05 AM 50 min
Period 1 8:15 AM 8:50 AM 35 min
Period 2 8:55 AM 9:30 AM 35 min
Period 3 9:35 AM 10:15 AM 40 min
Period 4 10:20 AM 10:55 AM 35 min
Period 5 11:00 AM 11:35 AM 35 min
Period 6 11:40 AM 12:15 PM 35 min
Miraleste Intermediate - 29323 Palos Verdes Drive East, Rancho Palos Verdes, CA 90275-6470 - Phone: (310) 732-0900 - Fax: (310) 521-8915